











Moke Design T-shirt Size Chart
Size | Chest (cm) | Chest (in) | Shoulder (cm) | Shoulder (in) | Recommended Height (cm) | Recommended Height (ft) | Recommended Weight (kg) | Recommended Weight (lb) | Length (cm) | Length (in) |
---|---|---|---|---|---|---|---|---|---|---|
S | 99 | 39 | 48 | 18.9 | 150–165 | 4.92–5.41 | 40–50 | 88–110 | 68 | 26.8 |
M | 108 | 42.5 | 51.5 | 20.3 | 160–170 | 5.25–5.58 | 50–60 | 110–132 | 70 | 27.6 |
L | 112 | 44.1 | 54 | 21.3 | 170–175 | 5.58–5.74 | 60–70 | 132–154 | 72 | 28.3 |
XL | 116 | 45.7 | 56 | 22 | 175–180 | 5.74–5.91 | 70–80 | 154–176 | 72 | 28.3 |
XXL | 120 | 47.2 | 57 | 22.4 | 180–185 | 5.91–6.07 | 80–90 | 176–198 | 75 | 29.5 |
3XL | 126 | 49.6 | 61 | 24 | 185–190 | 6.07–6.23 | 90–100 | 198–220 | 78 | 30.7 |
To ensure the best fit, it is advisable to measure your chest, shoulder width, and length from the highest point of your shoulder down to the desired length. Additionally, consider your height and weight as they correlate with the sizing options provided. If you find yourself between sizes, it is generally recommended to choose the larger size for optimal comfort.