

























55 Shark Vintage T-shirt size chart
Recommended Size | Height (cm) | Height (ft/in) | Weight (kg) | Weight (lb) |
---|---|---|---|---|
S | 160-165 | 5'3"β5'5" | 40.0-50.0 | 88-110 |
M | 160-165 | 5'3"β5'5" | 45.0-55.0 | 99-121 |
L | 165-170 | 5'5"β5'7" | 55.0-65.0 | 121-143 |
XL | 170-175 | 5'7"β5'9" | 65.0-75.0 | 143-165 |
2XL | 175-180 | 5'9"β5'11" | 75.0-90.0 | 165-198 |
3XL | 180-190 | 5'11"β6'3" | 90.0-115.0 | 198-254 |
Β
Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Chest (inch) | Shoulder (inch) | Length (inch) | Sleeve (inch) |
---|---|---|---|---|---|---|---|---|
S | 46 | 42 | 65 | 21 | 18.1 | 16.5 | 25.6 | 8.3 |
M | 49 | 45 | 68 | 21 | 19.3 | 17.7 | 26.8 | 8.3 |
L | 52 | 48 | 71 | 21 | 20.5 | 18.9 | 28 | 8.3 |
XL | 55 | 51 | 73 | 21 | 21.7 | 20.1 | 28.7 | 8.3 |
2XL | 58 | 54 | 75 | 22 | 22.8 | 21.3 | 29.5 | 8.7 |
3XL | 62 | 58 | 78 | 22 | 24.4 | 22.8 | 30.7 | 8.7 |
4XL | 65 | 61 | 81 | 23 | 25.6 | 24 | 31.9 | 9.1 |
Β
To ensure the best fit, it is advisable to measure your chest, shoulder width, and length from the highest point of your shoulder down to the desired length. Additionally, consider your height and weight as they correlate with the sizing options provided. If you find yourself between sizes, it is generally recommended to choose the larger size for optimal comfort.
Β