








Volero Men's Size Chart
Understanding the correct sizing for your garments is essential for ensuring a proper fit. This sizing chart provides detailed measurements for each size, allowing you to select the most appropriate option based on your body dimensions. Please refer to the measurements below to find your ideal size.
Men's Jacket & Shirt
Size | Length | Bust | Bottom | Sleeve | Shoulder | Height (ft/in) | Weight |
---|---|---|---|---|---|---|---|
S | 67 cm / 26.4 in | 104 cm / 40.9 in | 94 cm / 37.0 in | 63 cm / 24.8 in | 46 cm / 18.1 in | 5′3″ – 5′5″ | ≤ 49.5 kg / ≤ 109 lbs |
M | 68 cm / 26.8 in | 108 cm / 42.5 in | 98 cm / 38.6 in | 65 cm / 25.6 in | 47 cm / 18.5 in | 5′5″ – 5′7″ | ≤ 59 kg / ≤ 130 lbs |
L | 69 cm / 27.2 in | 112 cm / 44.1 in | 104 cm / 40.9 in | 67 cm / 26.4 in | 48 cm / 18.9 in | 5′7″ – 5′9″ | ≤ 68 kg / ≤ 150 lbs |
XL | 70 cm / 27.6 in | 116 cm / 45.7 in | 108 cm / 42.5 in | 68 cm / 26.8 in | 49 cm / 19.3 in | 5′9″ – 5′11″ | ≤ 77 kg / ≤ 170 lbs |
2XL | 72 cm / 28.3 in | 120 cm / 47.2 in | 112 cm / 44.1 in | 70 cm / 27.6 in | 50 cm / 19.7 in | 5′11″ – 6′1″ | ≤ 86 kg / ≤ 190 lbs |
3XL | 75 cm / 29.5 in | 126 cm / 49.6 in | 116 cm / 45.7 in | 71 cm / 28.0 in | 52 cm / 20.5 in | 6′1″ – 6′3″ | ≤ 95 kg / ≤ 210 lbs |
4XL | 78 cm / 30.7 in | 132 cm / 52.0 in | 120 cm / 47.2 in | 72 cm / 28.3 in | 54 cm / 21.3 in | 6′3″ – 6′5″ | ≤ 104 kg / ≤ 230 lbs |
To ensure the best fit, it is recommended to measure your body dimensions accurately. Use a flexible measuring tape to measure the length, bust, bottom, sleeve, and shoulder as indicated in the chart. Compare your measurements with the sizing chart to select the most suitable size. If you are between sizes, consider the fit you prefer and the type of garment you are purchasing.
Men's Pants
Size | Waistline (cm/in) | Leg Length (cm/in) | Hipline (cm/in) | Front Crotch (cm/in) | Thigh (cm/in) | Calf Girth (cm/in) |
---|---|---|---|---|---|---|
XXS/25 | 70 / 27.6 | 102 / 40.2 | 80 / 31.5 | 27.0 / 10.6 | 46 / 18.1 | 33 / 13.0 |
XS/26 | 72 / 28.3 | 103 / 40.6 | 84 / 33.1 | 28.0 / 11.0 | 47 / 18.5 | 34 / 13.4 |
S/28 | 80 / 31.5 | 104 / 40.9 | 88 / 34.6 | 28.0 / 11.0 | 48 / 18.9 | 34 / 13.4 |
M/30 | 84 / 33.1 | 105 / 41.3 | 91 / 35.8 | 28.7 / 11.3 | 52 / 20.5 | 36 / 14.2 |
L/32 | 89 / 35.0 | 106 / 41.7 | 96 / 37.8 | 29.0 / 11.4 | 53 / 20.9 | 38 / 15.0 |
XL/34 | 93 / 36.6 | 107 / 42.1 | 101 / 39.8 | 29.0 / 11.4 | 56 / 22.0 | 39 / 15.4 |
2XL/36 | 97 / 38.2 | 108 / 42.5 | 106 / 41.7 | 30.0 / 11.8 | 57 / 22.4 | 40 / 15.7 |
3XL/38 | 103 / 40.6 | 110 / 43.3 | 108 / 42.5 | 30.5 / 12.0 | 61 / 24.0 | 42 / 16.5 |
4XL/40 | 107 / 42.1 | 111 / 43.7 | 114 / 44.9 | 31.0 / 12.2 | 64 / 25.2 | 43 / 16.9 |
To ensure the best fit, it is recommended to measure your waistline, hipline, and thigh girth accurately. Use a flexible measuring tape and ensure it is snug but not constricting. Compare your measurements with the sizing chart above to determine your ideal size. If you find yourself between sizes, it is advisable to choose the larger size for comfort.