









Fogy Garage Gloves Size Chart
Follow the instructions below to obtain your measurements:
1. Use a measuring tape to measure the circumference of your hand, excluding the thumb. Wrap the tape around the widest part of your palm.
2. Measure the length of your middle finger from the base to the tip.
For a snug but comfortable fit, it is advisable to choose the size that is closest to your measurements. Below is the sizing chart, which includes both centimeters and inches for your convenience:
Size | Hand Circumference (cm) | Hand Circumference (inches) | Middle Finger Length (cm) | Middle Finger Length (inches) |
---|---|---|---|---|
Small (S) | 17–18 cm | 6.7–7.1 inches | 7 cm | 2.8 inches |
Medium (M) | 19–20 cm | 7.5–7.9 inches | 8 cm | 3.1 inches |
Large (L) | 21–22 cm | 8.3–8.7 inches | 9 cm | 3.5 inches |
X-Large (XL) | 23–24 cm | 9.1–9.4 inches | 9.5 cm | 3.7 inches |
XX-Large (XXL) | 25–26 cm | 9.8–10.2 inches | 10 cm | 3.9 inches |
9.84 |